2007-2009 中资上市银行商业性房地产贷款占比
|分为三类:住房按揭贷款 房地产开发贷款 商业性房地产贷款合计
2007 | 2008 | 1H09 | 2009 | 2007 | 2008 | 1H09 | 2009 | 2007 | 2008 | 1H09 | 2009 | |
工行 | 13.40% | 13.40% | 13.10% | 15.30% | 7.50% | 7.50% | 7.30% | 7.40% | 20.90% | 20.90% | 20.30% | 22.60% |
建行 | 16.60% | 16.20% | 16.10% | 18.00% | 9.70% | 8.70% | 7.90% | 7.40% | 26.30% | 24.90% | 24.00% | 25.50% |
中行 | 20.30% | 19.30% | 17.10% | 18.50% | 8.70% | 8.20% | 7.90% | 7.50% | 28.90% | 27.50% | 25.00% | 26.00% |
交行 | 12.60% | 11.40% | 10.10% | 12.20% | 7.10% | 6.70% | 6.80% | 7.00% | 19.70% | 18.10% | 16.90% | 19.30% |
招行 | 19.50% | 17.80% | 17.60% | 23.40% | 6.40% | 5.70% | 5.10% | 6.10% | 25.90% | 23.50% | 22.70% | 29.40% |
民生 | 16.10% | 13.30% | 10.30% | -- | 12.80% | 13.70% | 10.50% | -- | 29.00% | 27.00% | 20.80% | -- |
中信 | 10.60% | 10.10% | 12.10% | -- | 7.30% | 6.40% | 8.20% | -- | 17.90% | 16.50% | 20.30% | -- |
浦发 | 14.80% | 13.60% | 17.70% | 15.00% | 10.70% | 9.20% | 10.40% | 8.70% | 25.50% | 22.80% | 28.10% | 23.70% |
兴业 | 27.50% | 22.50% | 14.70% | 21.30% | 14.00% | 11.80% | 5.00% | 9.40% | 41.60% | 34.30% | 19.70% | 30.60% |
深发展 | 18.80% | 15.70% | 5.20% | 23.90% | 6.50% | 5.60% | 6.90% | 6.50% | 25.30% | 21.30% | 12.10% | 30.30% |
华夏 | 8.40% | 6.80% | 7.70% | 6.50% | 11.40% | 6.50% | 4.20% | 7.80% | 19.80% | 13.30% | 11.80% | 14.30% |
北京 | 7.80% | 7.30% | 6.40% | -- | 14.30% | 11.60% | 12.40% | -- | 22.00% | 18.90% | 18.80% | -- |
宁波 | 28.60% | 17.70% | -- | 17.60% | 4.50% | 5.30% | 6.80% | 8.90% | 33.10% | 22.90% | 24.50% | 26.50% |
南京 | 11.40% | 7.80% | 6.50% | 8.10% | 7.40% | 8.50% | 7.60% | 9.50% | 18.80% | 16.20% | 14.00% | 17.60% |
补一个总数数据,2009年全国银行贷款余额40万亿,当年新增10万亿。